Ii-earbuds zokudlala ze-MK17 zi-godsend kuye nabani na ofumana ii-headsets ezinobungakanani obugcweleyo engakhululeki okanye kunzima ukuzisebenzisa.Ubume obukhethekileyo be-ergonomic buthambile kwaye bubhetyebhetye apho kufuneka bubekho kwaye bulungelelanise ngokwendalo kwindlebe yakho, iqinisekisa ukhuseleko olufanelekileyo nolukhululekileyo.Ii-earbuds zeMK17 zikwalukhetho olukhulu kuye nabani na othanda umdlalo weselula okanye weVR, kuba kulula ukuwagcina ngexesha lokuhamba kwaye kulula ukudibanisa kuseto lwakho lweVR.
Umzekelo | MK17 |
Ukucima ingxolo | No |
I-chip yeBluetooth | 8926 |
Inguqulelo yeBluetooth | V5.1+BR+EDR+BLE |
Ugqithiso lwamaxesha amaninzi | - |
IiProtocol ezixhaswayo | A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP/SMP/ATT/GAP/GATT/RFCOMM/SDP/L2CAP |
Umgama woQhagamshelwano lweBluetooth | 10m |
Dlala Ixesha loMculo | > iiyure ezi-4 kumthamo ophakathi |
Ixesha lokuthetha | > iiyure ezi-3 kumthamo ophakathi |
Ixesha lokuTjaja | >1 iiyure |
Ixesha lokulinda | > iiyure ezili-16 |
Ibhetri ye-Earbud | 3.7V/40mA |
Ibhetri yeCase yokuTshaja | 3.7V/300mA |
Ukutshaja izibuko | Uhlobo-C |
Ukutshaja iVoltage / yangoku | 5V/1A |
Uvakalelo lweMibhobho | -42dBV, ±1dBV |
Uhlobo lweSithethi | Isithethi sekhoyili esishukumayo |
Ubungakanani beSithethi | Φ10mm |
Ilinganiswe Amandla | 0.5W |
I-Impedance yeSithethi | 32Ω/±10%Ω/@1KHz |
Uvakalelo lweSithethi | 96dB ±3dB @1KHz |
Ubungakanani | I-Headphone: 43*23*23mm;Ityala lokutshaja: 60*56*32mm |
Ubunzima | NW: 45g; I-earbud nganye: 4.8g; Ityala lokutshaja: 35g |
Nokuba uhlahlo lwabiwo mali lwakho, kukho iitoni zee-earbuds zokudlala emarikeni onokukhetha kuzo.I-Geek Sourcing ivavanya ngokuzimeleyo kwaye iphande iimveliso ukukuzisela iingcebiso zethu ezingcono kunye neengcebiso.Sixelele isicelo sakho, siya kukufumanela abona benzi be-earbud bemidlalo ehambelana kakhulu eTshayina.
Umbuzo:
Ngaba ezi zilungele ukubaleka nokuzilolonga?
Impendulo:
Ngokuqinisekileyo sihlobo, le ndlebe ingenazingcingo i-IPX5 ixhathisa amanzi, ilungele ukubaleka kunye nokuzilolonga.