Ama-earbud egeyimu ye-MK17 ayi-godsend yawo wonke umuntu othola amahedisethi anosayizi ogcwele engakhululekile noma kunzima ukuwasebenzisa.Umumo oyingqayizivele we-ergonomic uthambile futhi uyavumelana nezimo lapho udinga khona futhi ulungisa ngokwemvelo endlebeni yakho, uqinisekisa ukulingana okuvikelekile nokunethezeka.Ama-earbud e-MK17 nawo ayinketho enhle kunoma ubani okhetha ukudlala iselula noma i-VR, njengoba kulula ukuwagcina ngesikhathi sohambo futhi kulula ukuwahlanganisa ekusetheni i-VR yakho.
Imodeli | MK17 |
Ukukhansela Umsindo | No |
I-Bluetooth Chip | 8926 |
Inguqulo ye-Bluetooth | V5.1+BR+EDR+BLE |
Imvamisa yokudlulisela | - |
Amaphrothokholi Asekelwe | I-A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP/SMP/ATT/GAP/GATT/RFCOMM/SDP/L2CAP |
Ibanga le-Bluetooth Connection | 10m |
Isikhathi Sokudlala Umculo | > Amahora angu-4 ngevolumu ephakathi |
Isikhathi sokukhuluma | >3 amahora ngevolumu emaphakathi |
Isikhathi sokushaja | >1 amahora |
Isikhathi sokulinda | > Amahora angu-16 |
Ibhethri le-Earbud | 3.7V/40mA |
Ibhethri yekesi lokushaja | 3.7V/300mA |
Imbobo yokushaja | Uhlobo C |
Ukushaja I-Voltage/Yamanje | 5V/1A |
Ukuzwela kwemakrofoni | -42dBV, ±1dBV |
Uhlobo lwesipika | Isipikha sekhoyili esinyakazayo |
Usayizi wesipika | Φ10mm |
Amandla Alinganiselwe | 0.5W |
Impedance yesipika | 32Ω/±10%Ω/@1KHz |
Ukuzwela kwesipikha | 96dB ±3dB @1KHz |
Usayizi | I-headphone: 43*23*23mm;Ikesi lokushaja: 60*56*32mm |
Isisindo | NW: 45g; I-earbud ngayinye: 4.8g; Ikesi lokushaja: 35g |
Noma ngabe ibhajethi yakho, kunamathani ama-earbud emidlalo emakethe ongakhetha kuwo.I-Geek Sourcing ihlola ngokuzimela futhi icwaninge ngemikhiqizo ukuze ilethe izincomo zethu ezihamba phambili nezeluleko.Sitshele isicelo sakho, sizokutholela abakhiqizi bama-earbud amageyimu afanelana kahle kakhulu e-China.
Umbuzo:
Ingabe lezi zilungele ukugijima nokuzivocavoca?
Impendulo:
Impela mngani, le-earphone engenantambo ayizwani namanzi i-IPX5, elungele ukusebenza nokuzivocavoca.